Course Name | Short Eligibility | Fees | Apply Now |
B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent, Physics, Chemistry, and Biology as compulsory subjects, Minimum aggregate score of 45%, Completed 17 years of age on or before December 31st of the year of admission | ||
M.Sc. (Master of Science) | Bachelor of Science in Nursing (B.Sc. Nursing), valid nursing registration certificate from the respective State Nursing Council, minimum aggregate score of 55% in undergraduate program | ||
G.N.M. (General Nursing and Midwifery) | 10+2 education in the science stream, minimum aggregate of 45%, at least 17 years of age, studied English as a compulsory subject |
Nandha College of Nursing provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of Nandha College of Nursing.
Name of faculty | Department | Designation |
---|---|---|
Prof. R. Vasanthi | Medical Surgical Nursing | Professor Cum Principal |
Prof. R. Indu Helen | Obstetrical & Gynecological Nursing | Professor Cum Vice Principal |
Prof. V. Renuga | Mental Health Nursing | Professor |
Prof. T.Mercy Dora | Child Health Nursing | Professor |
Prof. P.Novina Rao | Medical Surgical Nursing | Professor |
Ms. R.Anitha | Obstetrical & Gynecological Nursing | Asso. Professor |
Ms. R.Snega | Medical Surgical Nursing | Asst. Professor |
Ms. S.A.Subhajayanthi | Obstetrical & Gynecological Nursing | Asst. Professor |
Ms. L.Ponnuthai | Child Health Nursing | Asst. Professor |
Ms. C.Yamuna | Community Health Nursing | Asst. Professor |
Mr. D.Praveenkumar | Mental Health Nursing | Asst. Professor |
Name of alumnus | Designation |
---|---|
Prof. R. Vasanthi | Professor Cum Principal |
Prof. R. Indu Helen | Professor Cum Vice Principal |
Prof. V. Renuga | Professor |
Prof. T.Mercy Dora | Professor |
Prof. P.Novina Rao | Professor |
Ms. R.Anitha | Asso. Professor |
Ms. R.Snega | Asst. Professor |
Ms. S.A.Subhajayanthi | Asst. Professor |
Ms. L.Ponnuthai | Asst. Professor |
Ms. C.Yamuna | Asst. Professor |
Mr. D.Praveenkumar | Asst. Professor |
Gender | Male | Female |
---|---|---|
Total | 1 | 33 |
OBC | 0 | 0 |
SC | 1 | 31 |
ST | 0 | 2 |
Muslim | 0 | 0 |
PWD | 0 | 0 |
Minority Community | 0 | 1 |
Gender | Male | Female |
---|---|---|
General | 0 | 0 |
OBC | 0 | 2 |
SC | 0 | 61 |
ST | 0 | 0 |
Muslim | 0 | 0 |
PWD | 0 | 0 |
Nandha College of Nursing updates its fees every year during the admission session. Candidates will be informed about the fee structure at the time of the application submission. For more details on the course,, you can visit our webpage